Sample data framework for tourism research
Framework revised: December 2024
Please note: The data below represents illustrative holiday patterns and should not be regarded as official statistics. For authoritative tourism information, please refer to the Madeira Tourism Authority and Instituto Nacional de Estatística.
Month | Visitors | Occupancy % | Weather |
---|---|---|---|
January | 95,000 | 65% | Mild, occasional rain |
February | 105,000 | 70% | Temperate, light showers |
March | 135,000 | 75% | Pleasant, spring flowering |
April | 155,000 | 80% | Warm, excellent for walking |
May | 175,000 | 85% | Ideal conditions |
June | 185,000 | 90% | Warm and dry |
July | 195,000 | 95% | High summer |
August | 190,000 | 93% | Hot and crowded |
September | 170,000 | 88% | Warm, quieter period |
October | 145,000 | 82% | Mild autumn |
November | 115,000 | 72% | Temperate, some rain |
December | 125,000 | 75% | Holiday season |
Germany remains the largest source market, representing over 1 in 4 visitors to Madeira.
British visitors have returned strongly post-pandemic, maintaining their position as the second-largest market.
Mainland Portuguese visitors represent a significant and growing segment of the tourism market.
This comprehensive tourism statistics report is compiled from multiple authoritative sources to provide the most accurate and up-to-date information about Madeira's tourism industry.