Example data structure for tourism analysis
Framework updated: December 2024
Note: The following data represents example tourism patterns and should not be considered official statistics. For official tourism data, please consult the Madeira Tourism Board and Instituto Nacional de Estatística.
Month | Visitors | Occupancy % | Weather |
---|---|---|---|
January | 95,000 | 65% | Mild, some rain |
February | 105,000 | 70% | Mild, occasional showers |
March | 135,000 | 75% | Pleasant, spring blooms |
April | 155,000 | 80% | Warm, ideal hiking |
May | 175,000 | 85% | Perfect conditions |
June | 185,000 | 90% | Warm and dry |
July | 195,000 | 95% | Peak summer |
August | 190,000 | 93% | Hot and busy |
September | 170,000 | 88% | Warm, fewer crowds |
October | 145,000 | 82% | Pleasant autumn |
November | 115,000 | 72% | Mild, some rain |
December | 125,000 | 75% | Festive season |
Germany remains the largest source market, representing over 1 in 4 visitors to Madeira.
British visitors have returned strongly post-pandemic, maintaining their position as the second-largest market.
Mainland Portuguese visitors represent a significant and growing segment of the tourism market.
This comprehensive tourism statistics report is compiled from multiple authoritative sources to provide the most accurate and up-to-date information about Madeira's tourism industry.