Dados abrangentes e insights para a indústria de viagens
Última atualização: Dezembro 2024
Month | Visitors | Occupancy % | Weather |
---|---|---|---|
Janeiro | 95,000 | 65% | Ameno, alguma chuva |
Fevereiro | 105,000 | 70% | Ameno, chuviscos ocasionais |
Março | 135,000 | 75% | Agradável, floração primaveril |
Abril | 155,000 | 80% | Quente, ideal para caminhadas |
Maio | 175,000 | 85% | Condições perfeitas |
Junho | 185,000 | 90% | Quente e seco |
Julho | 195,000 | 95% | Pico do verão |
Agosto | 190,000 | 93% | Quente e movimentado |
Setembro | 170,000 | 88% | Quente, menos multidões |
Outubro | 145,000 | 82% | Outono agradável |
Novembro | 115,000 | 72% | Ameno, alguma chuva |
Dezembro | 125,000 | 75% | Época festiva |
Germany remains the largest source market, representing over 1 in 4 visitors to Madeira.
British visitors have returned strongly post-pandemic, maintaining their position as the second-largest market.
Mainland Portuguese visitors represent a significant and growing segment of the tourism market.
This comprehensive tourism statistics report is compiled from multiple authoritative sources to provide the most accurate and up-to-date information about Madeira's tourism industry.